| Specifications | Range | Best Accuracy |
| Model | | UT603 |
| Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(0.8%+1) |
| Capacitance (C) | 2nF/20nF/200nF/2uF/20uF/200uF/600uF | ±(1%+5) |
| Inductance (H) | 2mH/20mH/200mH/2H/20H | ±(2%+8) |
| Features |
| Display Count | | 1999 |
| Manual Range | | √ |
| Diode | | √ |
| Transistor | | √ |
| Continuity Buzzer | | √ |
| Low Battery Indication | | √ |
| General Characteristic |
| Power | 9V Battery(6F22) |
| LCD Size | 61mm X 32 mm |
| Product Color | Red and Grey |
| Product Net Weight | 312g |
| Product Size | 172mm X 83mm X38 mm |
| Standard Accessories | Battery, Test Clip,Holster |
| Standard Individual Packing | Gift Box, English Manual |
| Standard Quantity Per Carton | 40 PCs |
| Standard Carton Measurement | 598mm X 418mm X 340mm (0.085 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 21Kg |
Product Manual (en)
-
Part No
UT603
-
Manufacturer
UNI-TREND TECHNOLOGY LTD.
-
Stock No
MJJR-811
-
SKU No
238232
*Prices subject to change without notice. We reserve the right to limit quantities.
To purchase bulk quantities, Please contact our Sales Department
(+1-416-494-8999) or email shop@sayal.com