MULTIMETER DIGITAL 20A AUTO PWR CAPACITANCE/TEMP/DIODE/TRANS
	
  		
			Part No: UT55
        	Manufacturer: UNI-TREND TECHNOLOGY LTD.
    	    Stock No: MJJP-881A
    	    SKU No: 238119
 		  
	 
	
Stock may not be available at all store locations. Inventory quantites can change without notice.
|  | Burlington | 3 | 
|  | Cambridge | 2 | 
|  | Markham | 2 | 
|  | Mississauga | 4 | 
|  | Scarborough | 2 | 
|  | Vaughan | 1 | 
				|  | Warehouse | 9 | 
 
		
				
        	         | Specifications | Range | Best Accuracy | 
  | Model |  | UT55 | 
  | DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | 
  | DC Current (A) | 2mA/20mA/200mA/20A | ±(0.8%+1) | 
  | AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | 
  | AC Current (A) | 20mA/200mA/20A | ±(1%+3) | 
  | Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | 
  | Capacitance (F) | 2nF/20nF/200nF/2μF/20μF | ±(4%+3) | 
  | Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) | 
  | 20kHz | ±(1.5%+5) | 
  | Temperature (°C) | -20℃~1000℃ | ±(1%+3) | 
  | Features | 
  | Transistor |  | √ | 
  | Diode |  | √ | 
  | Continuity Buzzer |  | √ | 
  | Sleep Mode |  | √ | 
  | Low Battery Display |  | √ | 
  | Input Impedance for DC Voltage Measurement | 10MΩ | √ | 
  | Max. Display | 1999 | √ | 
  | General Characteristic | 
  | Power | 9V Battery (6F22) | 
  | LCD Size | 65mm×33mm | 
  | Product Colour | Red and Grey | 
  | Product Net Weight | 580g (including holster)) | 
  | Product Size | 190mm×88mm×34mm | 
  | Standard Accessories | Test Lead, Battery, Holster,Point type temperature probe | 
  | Standard Packing | Gift Box, English Manual | 
  | Standard Quantity Per Carton | 20 Pcs | 
  | Standard Carton Measurement | 535mm×362mm×385mm | 
  | Standard Carton Gross Weight | UT54-20.5kg,UT55-17.4kg | 
  | Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) | 
 
Product Manual (en)